what's new
   
Calendar
   
   
Ii Mid Term Examination 2008 ::   SCHEDULE - 15TH NOV TO 22ND NOV 2008    
  Hall Of Fame Back 

Higher Secondary Examination 2008 Subject Toppers
 
School toppers
SNO NAME OF THE STUDENT RANK MARKS %
1 RADHIKA M. I 1177 98.08
2 RAMYA J II 1163 96.92
3 ASWATHY S. PRAKASH II 1163 96.92
4 SRIRANJINI K. III 1161 96.75
School Toppers Tamil
SNO NAME OF THE STUDENT RANK MARKS %
1 RADHIKA M. I 1177 98.08
2 INDUMATHI T. II 1150 95.83
3 NANDINI R. III 1135 94.58
TAMIL
SNO NAME OF THE STUDENT RANK MARKS %
1 RADHIKA M. I 199 95.50
2 SOWMYA C II 189 94.50
3 DEEPEKA M II 189 94.50
4 INDUMATHI T II 189 94.50
5 RAMYA RAVIKUMAR III 188 94.00
HINDI
SNO NAME OF THE STUDENT RANK MARKS %
1 SRIRANJINI K I 192 96.00
SANSKRIT
SNO NAME OF THE STUDENT RANK MARKS %
1 BALAJI V I 197 98.50
2 JAGADEESAN M II 196 98.00
3 SIDDHARTH NARAYANAN II 196 98.00
4 ANNAPOORNA V II 196 98.00
5 RAMYA S II 196 98.00
6 AKASH ANTONY PIUS J III 195 97.50
7 SRINIDHI MEENAKASHI S III 195 97.50
FRENCH
SNO NAME OF THE STUDENT RANK MARKS %
1 BOOPATHIRAJA V S I 196 98.00
2 JAYAPANDIAN P II 195 97.50
3 BHUVANESWARI N II 195 97.50
4 SINDHUJA N III 194 97.00
ENGLISH
SNO NAME OF THE STUDENT RANK MARKS %
1 RADHIKA M I 190 95.00
2 SUBHASHREE KANNAN II 189 94.50
3 ASWATHY S. PRAKASH III 187 93.50
MATHEMATICS
SNO NAME OF THE STUDENT RANK MARKS %
1 RADHIKA M I 200 100
2 SIDDHARTH NARAYANAN I 200 100
3 JAYAPANDIAN P I 200 100
4 BALAJI V II 199 99.50
5 VARADHAN V.V. II 199 99.50
6 MUTHULAKSHMI S.V./td> II 199 99.50
7 SOWMYA PADMANABHAN II 199 99.50
8 INDUMATHI T II 199 99.50
9 NANDITHA P II 199 99.50
10 SARVOTHAMAN M III 198 99.00
11 RAMYA J III 198 99.00
12 PRABAKARAN K III 198 99.00
13 SOWMIYA R.D. III 198 99.00
14 SRIRANJANI S. III 198 99.00
CHEMISTRY
SNO NAME OF THE STUDENT RANK MARKS %
1 JOSHUA ANAND D I 200 100
2 RADHIKA M II 199 99.50
3 BALAJI V II 199 99.50
4 PRAVEEN R II 199 99.50
5 SIDDHARTH NARAYANAN II 199 99.50
6 SOWMIYA R.D. III 198 99.00
7 JAYAPANDIAN P. III 198 99.00
PHYSICS
SNO NAME OF THE STUDENT RANK MARKS %
1 VARADHAN V.V. I 199 99.50
2 RADHIKA M II 198 99.00
3 JAGADEESAN M II 198 99.00
4 SOWMIYA R.D II 198 99.00
5 SIDDHARTH UPADHYA R.S.S. II 198 99.00
6 RAMYA J III 197 98.50
BIOLOGY
SNO NAME OF THE STUDENT RANK MARKS %
1 JAYAPANDIAN P I 198 99.00
2 SIDDHARTH UPADHYA R.S.S. II 197 98.50
3 INDUMATHI T III 196 98.00
COMPUTER SCIENCE
SNO NAME OF THE STUDENT RANK MARKS %
1 RADHIKA M I 199 99.50
2 MUTHULAKSHMI S.V. II 196 98.00
3 RAMYA J III 195 97.50
ACCOUNTANCY
SNO NAME OF THE STUDENT RANK MARKS %
1 SRIRANJINI K I 200 100
2 NIRMALA D II 199 99.50
3 BHUVANESWARI R III 198 99.00
COMMERCE
SNO NAME OF THE STUDENT RANK MARKS %
1 SRIRANJINI K I 199 99.50
2 NANDINI R. II 196 98.00
3 BHUVANESWARI R. II 196 98.00
4 SATHYANAATH K III 194 97.00
ECONOMICS
SNO NAME OF THE STUDENT RANK MARKS %
1 SRIVIDHYA A.V. I 195 97.50
2 SRIRANJINI K II 192 96.00
3 NANDINI R. III 188 94.00
4 BHUVANESWARI R. III 188 94.00
BUSINESS MATHS
SNO NAME OF THE STUDENT RANK MARKS %
1 SRIRANJINI K. I 199 99.50
2 JAGADHEESH J. II 197 98.50
3 NANDINI R. II 197 98.50
4 MAYA C. II 197 98.50
5 JEEVITHA E. III 194 97.00
 
 
Quotes    The best way to learn is to teach, share what you know and what you know will get ingrained even deeper
 
Developed & Powered by
evince webwap tech
© 2008 Sitadevi Garodia Hindu Vidyalaya School. All rights reserved