spacer spacer

       
logo
bullet
bullet
bullet
bullet
bullet
bullet
bullet
bullet
bullet
bullet
bullet
bullet
bullet
bullet
bullet
bullet
lboxc1 what's new lboxc2
   
lboxc4 lboxc3
lboxc1 Calendar lboxc2
 
 
lboxc4 lboxc3
   
sitadevi
linkend
Quote : Freedom is not Given, it is taken
video
spacer
  Hall Of Fame Back 

Higher Secondary Examination 2010 Subject Toppers
 
SUBJECT : TAMIL
SNO NAME OF THE STUDENT RANK MARKS %
1 PREETHI R I 191 95.5
2 RAMYA R I 191 95.5
3 MALATHI T II 190 95
4 MANGAYARKARASI P III 184 92
5 PRIYANKA C S III 184 92
SUBJECT : HINDI
SNO NAME OF THE STUDENT RANK MARKS %
1 LAKSHMI PATEL H I 169 84.5
SUBJECT : SANSKRIT
SNO NAME OF THE STUDENT RANK MARKS %
1 KIRTHIKA N I 197 98.5
2 HARIKRISHNAN K V I 197 98.5
3 ABINAYA N II 196 98
4 SANGEETHA G III 195 97.5
5 KARTHIIK R III 195 97.5
6 RAMASUBRAMANIYAM S III 195 97.5
SUBJECT : FRENCH
SNO NAME OF THE STUDENT RANK MARKS %
1 RAJ KIRAN R I 197 98.5
2 GAYATRI R I 197 98.5
3 MONIKA D II 196 98.00
4 RESHMA R II 196 98.00
5 HARIHARAN V II 196 98.00
6 ARAVINDH V III 195 97.5
7 MAHALAKSHMI V III 195 97.5
SUBJECT : ENGLISH
SNO NAME OF THE STUDENT RANK MARKS %
1 KIRTHIKA N I 195 97.5
2 KARTHIKEYAN G II 191 95.5
3 RESHMA R II 191 95.5
4 GAYATRI R II 191 95.5
5 DEEPSHIKA RAO S III 190 95
6 RAJKIRAN R III 190 95
7 HARIHARAN V III 190 95
8 ABISHEKITHA P V III 190 95
SUBJECT : PHYSICS
SNO NAME OF THE STUDENT RANK MARKS %
1 RAJ KIRAN R I 199 99.5
2 SRI RAM S I 199 99.5
3 PRIYANKA C S II 198 99.00
4 SAI SRUTHI S II 198 99.00
5 RAJA RAMNATH R III 197 98.5
6 RAMA SUBRAMANIYAM S III 197 98.5
7 SINDHUJA T G III 197 98.5
8 SANGEETHA G III 197 98.5
SUBJECT : CHEMISTRY
SNO NAME OF THE STUDENT RANK MARKS %
1 SAI SRUTHI S I 200 100.00
2 RAMASUBRAMANIYAM S I 200 100.00
3 AKTSHAYA DHEVI G II 199 99.50
4 SANGEETHA G II 199 99.50
5 MONIKA D II 199 99.50
6 RAJ KIRAN R II 199 99.50
7 HARI KRISHNAN K V III 198 99.00
8 PRIYADHARSHINI S III 198 99.00
9 KARTHIK R III 198 99.00
10 SAI ANAND C III 198 99.00
SUBJECT : COMPUTER SCIENCE
SNO NAME OF THE STUDENT RANK MARKS %
1 SAI SRUTHI S I 199 99.50
2 SANGEETHA G I 199 99.50
3 SINDHUJA T G I 199 99.50
4 SUMITHA V II 198 99.00
5 DHIVYA R II 198 99.00
6 PRIYANKA C S III 197 98.50
SUBJECT : BIOLOGY
SNO NAME OF THE STUDENT RANK MARKS %
1 MAHA LAKSHMI V I 188 94.00
2 HARI HARAN V II 185 92.5
2 RAJ KIRAN R II 185 92.5
2 SANGAVI G III 182 91.00
SUBJECT : GENERAL MATHS
SNO NAME OF THE STUDENT RANK MARKS %
1 SAI SRUTHI S I 200 100.00
2 RAJ KIRAN R II 199 99.50
3 HARI HARAN V III 198 99.00
4 AKSHAYA BHASKAR III 198 99.00
5 CHARANYA S III 198 99.00
SUBJECT : ECONOMICS
SNO NAME OF THE STUDENT RANK MARKS %
1 KIRTHIKA N I 196 98.00
2 NANDINI BALA N I 196 98.00
3 KARTHIKEYAN G II 195 97.5
3 GAYATRI R II 195 97.5
3 DHIVYA BHARATHI S II 194 97.00
SUBJECT : COMMERCE
SNO NAME OF THE STUDENT RANK MARKS %
1 KARTHIKEYAN G I 200 100.00
2 GAYATRI R II 199 99.50
3 ASWIN V III 198 99.00
4 KIRTHIKA N III 198 99.00
5 DHIVYA R III 198 99.00
SUBJECT : ACCOUNTANCY
SNO NAME OF THE STUDENT RANK MARKS %
1 KIRTHIKA N I 200 100.00
2 KARTHIKEYAN G II 198 99.00
3 ASHWIN V III 197 98.50
SUBJECT :BUSINESS MATHS
SNO NAME OF THE STUDENT RANK MARKS %
1 KIRTHIKA N I 200 100.00
2 KARTHIKEYAN G s II 199 99.50
3 ASHWIN V III 190 95.00
 
 
lhsbodybg
quotesst Quotes    openquotesSuccess is like a ladder which cannot be climbed by keeping your hands in you packets closequotes quoteend
 
evincetop footerend
developed evince
Evince Technologies.
© 2008 Sitadevi Garodia Hindu Vidyalaya School. All rights reserved
ischool