spacer spacer

       
logo
bullet
bullet
bullet
bullet
bullet
bullet
bullet
bullet
bullet
bullet
bullet
bullet
bullet
bullet
bullet
bullet
lboxc1 what's new lboxc2
   
lboxc4 lboxc3
lboxc1 Calendar lboxc2
 
 
lboxc4 lboxc3
   
sitadevi
linkend
Quote : A small things make perfection; but perfection is not a small thing
video
spacer
  Hall Of Fame Back 

Higher Secondary Examination 2010 - 2011 Subject Toppers
 
SUBJECT : TAMIL
SNO NAME OF THE STUDENT RANK MARKS %
1 SHALINI R I 191 95.5
2 MANIKANDAN R II 190 95
3 VAIJAYANTHI G R III 189 94.5
4 VINUTHA S III 189 94.5
SUBJECT : SANSKRIT
SNO NAME OF THE STUDENT RANK MARKS %
1 ASHWINIE K S I 197 98.5
2 DEVAVARNI V I 197 98.5
3 SWETHA LAKSHMI M I 197 98.5
4 KAILAASH B II 196 98
5 SANKARA KRISHNAN S II 196 98
6 TEJESWINEE K II 196 98
7 VISWANATHAN H III 195 97.5
8 SIVARANJANI M III 195 97.5
9 PADMAPRIYA K P III 195 97.5
SUBJECT : FRENCH
SNO NAME OF THE STUDENT RANK MARKS %
1 ADTHIRAI G G I 197 98.5
2 MANASA V I 197 98.5
3 SRIVIDHYA K II 196 98
4 PRAVEEN RAMANUJAM B III 195 97.5
5 SANGAVI M III 195 97.5
6 SHRUTHY S III 195 97.5
SUBJECT : ENGLISH
SNO NAME OF THE STUDENT RANK MARKS %
1 AKILA N I 192 96
2 ABINAYA G II 191 95.5
3 SHRUTHY S II 191 95.5
4 ANAND S P III 190 95
5 DIVYAPARAVATHY J III 190 95
SUBJECT : PHYSICS
SNO NAME OF THE STUDENT RANK MARKS %
1 ABINAYA G I 200 100
2 AKILA N I 200 100
3 FRANCIS CLINTON PRASANTH A II 199 99.5
4 SWETHA LAKSHNI M II 199 99.5
5 SRIRAMKUMAR S III 198 99
6 VISWANATHAN H III 198 99
7 PRAVEEN RAMANUJAM B III 198 99
SUBJECT : CHEMISTRY
SNO NAME OF THE STUDENT RANK MARKS %
1 ABINAYA G I 200 100
2 VARUN A K I 200 100
3 AKILA N I 200 100
4 SAIPOOJA R H I 200 100
5 SHRUTHY S II 199 99.5
6 VINUTHA S III 198 99
SUBJECT : COMPUTER SCIENCE
SNO NAME OF THE STUDENT RANK MARKS %
1 SIVARANJANI M I 200 100
2 ABINAYA G I 199 99.5
3 SWETHA LAKSHMI M II 199 99.5
4 PRAVEEN KRISHNA D III 196 98
5 PRAVEEN RAMANUJAM B II 196 98
SUBJECT : BIOLOGY
SNO NAME OF THE STUDENT RANK MARKS %
1 KAILAASH B I 198 99
2 DIVYAPARVATHY J II 194 97
3 AKILA N II 194 97
4 SAIPOOJA R H II 194 97
5 VINUTHA S III 189 94.5
6 LOGESWARI S III 189 94.5
SUBJECT : GENERAL MATHS
SNO NAME OF THE STUDENT RANK MARKS %
1 AKILA N I 200 100
2 KAILAASH B I 200 100
3 ABINAYA G II 199 99.5
4 PADMAPRIYA K P II 199 99.5
5 PRAVEEN RAMANUJAM B II 199 99.5
6 NIVADITHA N V II 199 99.5
7 VINUTHA S II 199 99.5
8 SANGAVI M III 198 99
SUBJECT : ECONOMICS
SNO NAME OF THE STUDENT RANK MARKS %
1 MANASA C R I 200 100
2 PADMA PRIYA S I 200 100
3 PAVITHRA G I 200 100
4 SWATHI L I 200 100
5 SWEATHA T I 200 100
6 ARAVIND R I 200 100
7 VAISHNAVI K II 199 99.5
8 SHARMILA G II 199 99.5
9 PARVATHA VARTHANI R III 198 99
10 PRIYA V III 198 99
11 VIDYA H III 198 99
12 JANAKIISWARYA D III 198 99
13 SUMITHA S III 198 99
SUBJECT : COMMERCE
SNO NAME OF THE STUDENT RANK MARKS %
1 PADMA PRIYA S I 200 100
2 ARAVIND R I 200 100
3 SRIVIDHYA K I 200 100
4 SUMITHA S II 198 99
5 PRIYA V III 197 98.5
SUBJECT : ACCOUNTANCY
SNO NAME OF THE STUDENT RANK MARKS %
1 ARAVIND R I 200 100
2 PAVITHRA G I 200 100
3 SUBHA P II 198 99.00
4 VAISHNAVI K II 198 99
5 KRITHIKA C II 198 99
6 SRIVIDHYA K II 198 99
7 MANASA C R III 197 98.5
8 PADMA PRIYA S III 197 98.5
9 SWATHI L III 197 98.5
SUBJECT : BUSINESS MATHS
SNO NAME OF THE STUDENT RANK MARKS %
1 SRIVIDHYA K I 200 100
2 KRITHKA C II 196 98
3 MANOJKUMAR B III 194 97
 
 
lhsbodybg
quotesst Quotes    openquotesYoung people need models, not critics closequotes quoteend
 
evincetop footerend
developed evince
Evince Technologies.
© 2008 Sitadevi Garodia Hindu Vidyalaya School. All rights reserved
ischool